
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 258 | 178 | 208 | 79 | 101 | 5474 | 399 | 1041 | 891 | 1294 |
| Aug 2010 | 202 | 147 | 164 | 57 | 502 | 21241 | 1772 | 5095 | 4580 | 6279 |
| Jul 2010 | 162 | 124 | 132 | 52 | 333 | 17464 | 1614 | 4122 | 3865 | 5022 |
| Jun 2010 | 111 | 58 | 72 | 36 | 395 | 15412 | 1087 | 2162 | 1742 | 3355 |
| May 2010 | 251 | 195 | 212 | 43 | 390 | 13881 | 1362 | 6599 | 6057 | 7811 |
| Apr 2010 | 333 | 287 | 284 | 36 | 419 | 16171 | 1098 | 8548 | 8616 | 10003 |
| Mar 2010 | 320 | 281 | 286 | 30 | 353 | 13499 | 930 | 8888 | 8712 | 9941 |
| Feb 2010 | 255 | 210 | 198 | 69 | 327 | 6866 | 1946 | 5569 | 5882 | 7161 |
| Jan 2010 | 114 | 91 | 69 | 38 | 142 | 1596 | 231 | 418 | 547 | 684 |
| Totals | 111604 | 10439 | 42442 | 40892 | 51550 | |||||
| Generated by Webalizer Version 2.01 |