
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 359 | 222 | 348 | 27 | 52 | 2530 | 139 | 1741 | 1110 | 1796 |
| Jan 2012 | 207 | 163 | 192 | 25 | 176 | 16482 | 783 | 5974 | 5066 | 6422 |
| Dec 2011 | 180 | 155 | 170 | 19 | 198 | 12179 | 615 | 5297 | 4821 | 5592 |
| Nov 2011 | 250 | 210 | 239 | 32 | 242 | 13674 | 962 | 7172 | 6309 | 7528 |
| Oct 2011 | 177 | 127 | 166 | 23 | 195 | 10823 | 713 | 5167 | 3964 | 5504 |
| Sep 2011 | 229 | 128 | 216 | 24 | 178 | 10572 | 736 | 6508 | 3853 | 6899 |
| Aug 2011 | 377 | 211 | 366 | 37 | 192 | 16052 | 1153 | 11358 | 6571 | 11716 |
| Jul 2011 | 524 | 298 | 513 | 61 | 182 | 25348 | 1911 | 15915 | 9246 | 16258 |
| Jun 2011 | 344 | 168 | 317 | 93 | 410 | 8926 | 2796 | 9537 | 5047 | 10345 |
| May 2011 | 905 | 683 | 860 | 117 | 502 | 28271 | 3635 | 26666 | 21201 | 28077 |
| Apr 2011 | 1288 | 1079 | 1261 | 109 | 468 | 65959 | 3272 | 37853 | 32383 | 38668 |
| Mar 2011 | 1054 | 857 | 1033 | 95 | 414 | 58995 | 2946 | 32036 | 26585 | 32686 |
| Totals | 269811 | 19661 | 165224 | 126156 | 171491 | |||||
| Generated by Webalizer Version 2.01 |