Usage Statistics for tauruschina.com

Summary Period: September 2014
Generated 01-Oct-2014 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 20901
Total Files 16997
Total Pages 20074
Total Visits 3022
Total KBytes 753298
Total Unique Sites 603
Total Unique URLs 2782
Total Unique Referrers 1071
Total Unique User Agents 481
. Avg Max
Hits per Hour 29 346
Hits per Day 696 1549
Files per Day 566 1338
Pages per Day 669 1509
Sites per Day 20 61
Visits per Day 100 146
KBytes per Day 25110 85868
Hits by Response Code
Code 200 - OK 81.32% 16997
Code 206 - Partial Content 11.51% 2406
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.42% 87
Code 403 - Forbidden 0.11% 22
Code 404 - Not Found 6.61% 1381
Code 413 - Request Entity Too Large 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1280 6.12% 1099 6.47% 1263 6.29% 82 2.71% 40 6.63% 47806 6.35%
2 1549 7.41% 1338 7.87% 1509 7.52% 84 2.78% 39 6.47% 72345 9.60%
3 848 4.06% 740 4.35% 822 4.09% 95 3.14% 47 7.79% 42479 5.64%
4 1363 6.52% 1215 7.15% 1282 6.39% 135 4.47% 47 7.79% 85868 11.40%
5 675 3.23% 497 2.92% 652 3.25% 111 3.67% 40 6.63% 22957 3.05%
6 613 2.93% 585 3.44% 589 2.93% 112 3.71% 43 7.13% 8951 1.19%
7 608 2.91% 582 3.42% 586 2.92% 72 2.38% 32 5.31% 19057 2.53%
8 303 1.45% 270 1.59% 280 1.39% 69 2.28% 30 4.98% 5763 0.76%
9 695 3.33% 569 3.35% 639 3.18% 75 2.48% 38 6.30% 12179 1.62%
10 783 3.75% 586 3.45% 751 3.74% 83 2.75% 32 5.31% 16719 2.22%
11 992 4.75% 785 4.62% 951 4.74% 135 4.47% 54 8.96% 22818 3.03%
12 903 4.32% 640 3.77% 872 4.34% 103 3.41% 61 10.12% 8753 1.16%
13 490 2.34% 302 1.78% 462 2.30% 110 3.64% 54 8.96% 4659 0.62%
14 493 2.36% 357 2.10% 465 2.32% 112 3.71% 41 6.80% 20264 2.69%
15 573 2.74% 371 2.18% 534 2.66% 110 3.64% 47 7.79% 6918 0.92%
16 915 4.38% 796 4.68% 883 4.40% 90 2.98% 39 6.47% 66196 8.79%
17 693 3.32% 671 3.95% 675 3.36% 97 3.21% 37 6.14% 49374 6.55%
18 702 3.36% 664 3.91% 684 3.41% 97 3.21% 40 6.63% 50643 6.72%
19 790 3.78% 697 4.10% 774 3.86% 96 3.18% 35 5.80% 53671 7.12%
20 938 4.49% 714 4.20% 913 4.55% 146 4.83% 49 8.13% 39716 5.27%
21 648 3.10% 480 2.82% 633 3.15% 100 3.31% 34 5.64% 27955 3.71%
22 760 3.64% 551 3.24% 751 3.74% 114 3.77% 42 6.97% 26859 3.57%
23 741 3.55% 410 2.41% 718 3.58% 126 4.17% 50 8.29% 8744 1.16%
24 466 2.23% 347 2.04% 438 2.18% 95 3.14% 36 5.97% 5463 0.73%
25 384 1.84% 348 2.05% 348 1.73% 124 4.10% 40 6.63% 6324 0.84%
26 462 2.21% 346 2.04% 432 2.15% 105 3.47% 31 5.14% 7004 0.93%
27 434 2.08% 346 2.04% 419 2.09% 106 3.51% 33 5.47% 4122 0.55%
28 265 1.27% 241 1.42% 251 1.25% 90 2.98% 32 5.31% 2669 0.35%
29 139 0.67% 118 0.69% 127 0.63% 60 1.99% 35 5.80% 1432 0.19%
30 396 1.89% 332 1.95% 371 1.85% 98 3.24% 37 6.14% 5591 0.74%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1117 5.34% 32 969 5.70% 36 1093 5.44% 1017 30499 4.05%
1 27 830 3.97% 25 771 4.54% 27 811 4.04% 1307 39211 5.21%
2 29 893 4.27% 20 608 3.58% 29 874 4.35% 868 26041 3.46%
3 26 797 3.81% 21 639 3.76% 24 740 3.69% 1155 34641 4.60%
4 27 828 3.96% 20 616 3.62% 26 783 3.90% 813 24404 3.24%
5 35 1052 5.03% 27 810 4.77% 33 1001 4.99% 1234 37024 4.91%
6 24 748 3.58% 20 610 3.59% 23 716 3.57% 916 27472 3.65%
7 20 611 2.92% 18 552 3.25% 19 576 2.87% 1096 32890 4.37%
8 32 987 4.72% 27 821 4.83% 31 955 4.76% 966 28977 3.85%
9 30 920 4.40% 24 736 4.33% 29 876 4.36% 864 25914 3.44%
10 18 546 2.61% 16 498 2.93% 17 524 2.61% 697 20902 2.77%
11 23 703 3.36% 19 576 3.39% 22 667 3.32% 791 23725 3.15%
12 27 814 3.89% 22 688 4.05% 26 781 3.89% 858 25743 3.42%
13 30 921 4.41% 25 777 4.57% 29 886 4.41% 1171 35129 4.66%
14 25 769 3.68% 17 513 3.02% 24 749 3.73% 730 21895 2.91%
15 28 841 4.02% 19 585 3.44% 27 820 4.08% 1025 30761 4.08%
16 24 744 3.56% 21 638 3.75% 24 720 3.59% 740 22210 2.95%
17 31 947 4.53% 30 900 5.30% 30 919 4.58% 1036 31078 4.13%
18 42 1261 6.03% 32 972 5.72% 39 1179 5.87% 1549 46465 6.17%
19 40 1210 5.79% 35 1067 6.28% 39 1184 5.90% 2641 79240 10.52%
20 24 737 3.53% 19 588 3.46% 23 707 3.52% 897 26913 3.57%
21 27 832 3.98% 20 623 3.67% 26 794 3.96% 822 24654 3.27%
22 25 772 3.69% 20 620 3.65% 24 732 3.65% 931 27941 3.71%
23 34 1021 4.88% 27 820 4.82% 32 987 4.92% 986 29568 3.93%

Top 30 of 2782 Total URLs
# Hits KBytes URL
1 4791 22.92% 70532 9.36% /modlogan/mla-web_user_referer-201407.html
2 2403 11.50% 847 0.11% /webalizer/usage_201002.html
3 2191 10.48% 6369 0.85% /
4 1592 7.62% 199824 26.53% /webalizer/usage_201408.html
5 1242 5.94% 11725 1.56% /webalizer/
6 308 1.47% 37804 5.02% /webalizer/usage_201308.html
7 305 1.46% 33175 4.40% /webalizer/usage_201004.html
8 302 1.44% 33595 4.46% /webalizer/usage_201012.html
9 301 1.44% 32892 4.37% /webalizer/usage_201101.html
10 297 1.42% 34275 4.55% /webalizer/usage_201205.html
11 297 1.42% 34820 4.62% /webalizer/usage_201303.html
12 296 1.42% 34523 4.58% /webalizer/usage_201301.html
13 122 0.58% 12699 1.69% /webalizer/usage_201409.html
14 108 0.52% 12624 1.68% /webalizer/usage_201304.html
15 50 0.24% 4099 0.54% /webalizer/usage_201001.html
16 38 0.18% 612 0.08% /modlogan/
17 32 0.15% 23 0.00% /images/icons/
18 32 0.15% 110 0.01% /modlogan/m_usage_201001_001_003.html
19 29 0.14% 65 0.01% /contact.htm
20 29 0.14% 10420 1.38% /images/
21 28 0.13% 96 0.01% /modlogan/m_usage_201001_001_003.html\r
22 28 0.13% 50 0.01% /news.htm
23 23 0.11% 37 0.00% /product.htm
24 19 0.09% 28 0.00% /server.htm
25 17 0.08% 28 0.00% /locations.htm
26 16 0.08% 26 0.00% /custom.htm
27 12 0.06% 42 0.01% /modlogan/m_usage_201001_001_002.html
28 12 0.06% 24 0.00% /modlogan/modlogan.css
29 11 0.05% 165 0.02% /modlogan/mla-web_user_referer-201304.html
30 10 0.05% 61 0.01% /images/left.gif

Top 10 of 2782 Total URLs By KBytes
# Hits KBytes URL
1 1592 7.62% 199824 26.53% /webalizer/usage_201408.html
2 4791 22.92% 70532 9.36% /modlogan/mla-web_user_referer-201407.html
3 308 1.47% 37804 5.02% /webalizer/usage_201308.html
4 297 1.42% 34820 4.62% /webalizer/usage_201303.html
5 296 1.42% 34523 4.58% /webalizer/usage_201301.html
6 297 1.42% 34275 4.55% /webalizer/usage_201205.html
7 302 1.44% 33595 4.46% /webalizer/usage_201012.html
8 305 1.46% 33175 4.40% /webalizer/usage_201004.html
9 301 1.44% 32892 4.37% /webalizer/usage_201101.html
10 122 0.58% 12699 1.69% /webalizer/usage_201409.html

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 4791 22.92% 936 32.34% /modlogan/mla-web_user_referer-201407.html
2 2191 10.48% 926 32.00% /
3 1242 5.94% 248 8.57% /webalizer/
4 301 1.44% 59 2.04% /webalizer/usage_201101.html
5 122 0.58% 54 1.87% /webalizer/usage_201409.html
6 2403 11.50% 33 1.14% /webalizer/usage_201002.html
7 308 1.47% 32 1.11% /webalizer/usage_201308.html
8 32 0.15% 28 0.97% /modlogan/m_usage_201001_001_003.html
9 50 0.24% 26 0.90% /webalizer/usage_201001.html
10 302 1.44% 21 0.73% /webalizer/usage_201012.html

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 2191 10.48% 936 32.48% /
2 4791 22.92% 935 32.44% /modlogan/mla-web_user_referer-201407.html
3 1242 5.94% 250 8.67% /webalizer/
4 297 1.42% 60 2.08% /webalizer/usage_201205.html
5 122 0.58% 54 1.87% /webalizer/usage_201409.html
6 2403 11.50% 33 1.15% /webalizer/usage_201002.html
7 296 1.42% 28 0.97% /webalizer/usage_201301.html
8 32 0.15% 27 0.94% /modlogan/m_usage_201001_001_003.html
9 29 0.14% 20 0.69% /contact.htm
10 28 0.13% 20 0.69% /modlogan/m_usage_201001_001_003.html\r

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 4789 22.91% 4789 28.18% 70502 9.36% 936 30.97% 31.184.238.152
2 2395 11.46% 2395 14.09% 0 0.00% 32 1.06% nat-31-0.nsk.sibset.net
3 2382 11.40% 2382 14.01% 276077 36.65% 110 3.64% broadband-46-188-16-119.2com.net
4 1312 6.28% 1312 7.72% 162828 21.62% 2 0.07% 109.200.57.37.triolan.net
5 1155 5.53% 1018 5.99% 33138 4.40% 25 0.83% hosted-by.leaseweb.com
6 682 3.26% 654 3.85% 30863 4.10% 4 0.13% 199.58.86.206
7 441 2.11% 441 2.59% 10622 1.41% 88 2.91% 109.120.153.183
8 432 2.07% 432 2.54% 1283 0.17% 144 4.77% 188.123.248.103
9 412 1.97% 124 0.73% 6917 0.92% 22 0.73% 94.19.191.183.pool.sknt.ru
10 355 1.70% 316 1.86% 14592 1.94% 21 0.69% 62-210-122-209.rev.poneytelecom.eu
11 262 1.25% 241 1.42% 6504 0.86% 3 0.10% mj1.naefmarco.ch
12 261 1.25% 261 1.54% 2564 0.34% 66 2.18% vpnf5-nat-217-226.vnet.dn.ua
13 231 1.11% 221 1.30% 2818 0.37% 6 0.20% 46.165.197.142
14 231 1.11% 207 1.22% 3115 0.41% 5 0.17% pacific1491.unmetered.com
15 227 1.09% 220 1.29% 25945 3.44% 2 0.07% s1.960.clients.serverdeals.org
16 220 1.05% 220 1.29% 654 0.09% 106 3.51% sol-fttb.240.116.118.46.sovam.net.ua
17 200 0.96% 176 1.04% 3229 0.43% 2 0.07% raptor206.startdedicated.com
18 162 0.78% 161 0.95% 1165 0.15% 5 0.17% 80.93.120.40
19 151 0.72% 151 0.89% 449 0.06% 45 1.49% sol-fttb.154.117.118.46.sovam.net.ua
20 147 0.70% 147 0.86% 437 0.06% 48 1.59% 178-137-87-105-lvv.broadband.kyivstar.net
21 147 0.70% 95 0.56% 308 0.04% 25 0.83% spider-199-21-99-198.yandex.com
22 146 0.70% 142 0.84% 2358 0.31% 2 0.07% noah.sigqu.it
23 141 0.67% 141 0.83% 419 0.06% 43 1.42% sol-fttb.233.122.119.46.sovam.net.ua
24 131 0.63% 123 0.72% 12457 1.65% 2 0.07% node2.mobiflock.com
25 123 0.59% 114 0.67% 1226 0.16% 1 0.03% cpc15-oxfd19-2-0-cust213.4-3.cable.virginm.net
26 115 0.55% 114 0.67% 1219 0.16% 1 0.03% static.173.124.251.148.clients.your-server.de
27 114 0.55% 114 0.67% 339 0.04% 32 1.06% 193.150.120.14
28 111 0.53% 111 0.65% 330 0.04% 37 1.22% 178-137-91-176-lvv.broadband.kyivstar.net
29 108 0.52% 103 0.61% 3158 0.42% 1 0.03% 66-188-48-182.static.bycy.mi.charter.com
30 94 0.45% 94 0.55% 923 0.12% 57 1.89% 122.231.57.37.triolan.net

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2382 11.40% 2382 14.01% 276077 36.65% 110 3.64% broadband-46-188-16-119.2com.net
2 1312 6.28% 1312 7.72% 162828 21.62% 2 0.07% 109.200.57.37.triolan.net
3 4789 22.91% 4789 28.18% 70502 9.36% 936 30.97% 31.184.238.152
4 1155 5.53% 1018 5.99% 33138 4.40% 25 0.83% hosted-by.leaseweb.com
5 682 3.26% 654 3.85% 30863 4.10% 4 0.13% 199.58.86.206
6 227 1.09% 220 1.29% 25945 3.44% 2 0.07% s1.960.clients.serverdeals.org
7 355 1.70% 316 1.86% 14592 1.94% 21 0.69% 62-210-122-209.rev.poneytelecom.eu
8 131 0.63% 123 0.72% 12457 1.65% 2 0.07% node2.mobiflock.com
9 441 2.11% 441 2.59% 10622 1.41% 88 2.91% 109.120.153.183
10 87 0.42% 87 0.51% 9008 1.20% 22 0.73% sol-fttb.147.61.118.46.sovam.net.ua

Top 30 of 1071 Total Referrers
# Hits Referrer
1 6160 29.47% - (Direct Request)
2 675 3.23% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-citadel-dlc-citadel-mass.html
3 450 2.15% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-omega-mass-effect-3-omega.html
4 244 1.17% http://putin.moykrest.ru
5 225 1.08% http://buy-tramadol-drug.narod.ru/ultram_information.html
6 225 1.08% http://gyrygamer.blogspot.com
7 219 1.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 213 1.02% http://www.xolodremont.ru/
9 202 0.97% http://orderstendradk.soup.io
10 200 0.96% http://orderalbenza400mgfastshipping.soup.io
11 195 0.93% http://ordertrazodoneonlineunitedstates.soup.io
12 185 0.89% http://buy-amitriptyline.snack.ws
13 185 0.89% http://doxycycline-100mg-order-online.snack.ws
14 175 0.84% http://amoxicillin-500mg-order-cheap.snack.ws
15 170 0.81% http://buyavanafil100mgonlinewithoutscript.soup.io
16 170 0.81% http://buyelavil10mglowprice.soup.io
17 165 0.79% http://order-propranolol-10mg.snack.ws
18 165 0.79% http://orderdomperidone10mgonlinees.soup.io
19 164 0.78% http://buybaclofenitaly.tumblr.com
20 160 0.77% http://buy-clomiphene-100mg-safely.soup.io
21 160 0.77% http://selegiline-5mg-buy-online.tumblr.com
22 160 0.77% http://tamoxifen-20mg-buy.snack.ws
23 155 0.74% http://order-tacrolimus-online.soup.io
24 153 0.73% http://buy-fosamax-10mg-safely.soup.io
25 150 0.72% http://buy-ultram.narod.ru/buy-ultram-er-online.html
26 150 0.72% http://buy-ultram.narod.ru/order-vicodin-online.html
27 150 0.72% http://buy-ultram.narod.ru/ultracet-abuse.html
28 150 0.72% https://www.youtube.com/watch
29 145 0.69% http://order-clarithromycin-online.soup.io
30 145 0.69% http://orderduphaston10mgonlineusa.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tauruschina.com

Top 15 of 481 Total User Agents
# Hits User Agent
1 4263 20.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2395 11.46% ie 10
3 577 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 571 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 352 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 183 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 181 0.87% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 180 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 177 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 173 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 172 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 169 0.81% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 169 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 168 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 168 0.80% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7532 36.04% 7373 43.38% 141264 18.75% Unresolved/Unknown
2 7125 34.09% 6991 41.13% 448519 59.54% Network (net)
3 3015 14.43% 2367 13.93% 80062 10.63% Commercial (com)
4 972 4.65% 970 5.71% 13721 1.82% Ukraine
5 556 2.66% 265 1.56% 8256 1.10% Russian Federation
6 483 2.31% 426 2.51% 16400 2.18% European Union
7 381 1.82% 274 1.61% 8728 1.16% Germany
8 263 1.26% 241 1.42% 6504 0.86% Switzerland
9 236 1.13% 226 1.33% 26358 3.50% Non-Profit (org)
10 154 0.74% 146 0.86% 2583 0.34% Italy
11 75 0.36% 64 0.38% 279 0.04% Address Routing (arpa)
12 44 0.21% 11 0.06% 42 0.01% China
13 11 0.05% 11 0.06% 353 0.05% Soviet Union
14 9 0.04% 9 0.05% 27 0.00% Generic Business (biz)
15 6 0.03% 3 0.02% 11 0.00% Seychelles
16 4 0.02% 2 0.01% 8 0.00% Brazil
17 4 0.02% 4 0.02% 12 0.00% Indonesia
18 4 0.02% 4 0.02% 11 0.00% Lithuania
19 3 0.01% 3 0.02% 9 0.00% Colombia
20 3 0.01% 0 0.00% 2 0.00% United Kingdom
21 2 0.01% 2 0.01% 6 0.00% Czech Republic
22 2 0.01% 2 0.01% 7 0.00% Spain
23 2 0.01% 0 0.00% 1 0.00% Japan
24 2 0.01% 0 0.00% 1 0.00% Netherlands
25 2 0.01% 0 0.00% 1 0.00% Norway
26 2 0.01% 2 0.01% 6 0.00% Sweden
27 2 0.01% 1 0.01% 4 0.00% Turkey
28 2 0.01% 1 0.01% 4 0.00% United States
29 1 0.00% 1 0.01% 109 0.01% Argentina
30 1 0.00% 1 0.01% 3 0.00% Canada


Generated by Webalizer Version 2.20